All Time Skater Stats
Last updated: 8/29/2025, 7:23:42 AM
Skater Stats
Name | GP Games Played | G Goals | A Assists | P Points (Goals + Assists) | GPG Goals per Game | APG Assists per Game |
|
---|---|---|---|---|---|---|---|
Mike Pace | 62 | 889 | 393 | 1282 | 14.3 | 6.3 | 20.7 |
Dan Fernandez | 77 | 583 | 566 | 1149 | 7.6 | 7.4 | 14.9 |
Shon Smith | 44 | 577 | 345 | 922 | 13.1 | 7.8 | 21 |
Chris Dirie | 30 | 327 | 272 | 599 | 10.9 | 9.1 | 20 |
Tian Luo | 46 | 379 | 195 | 574 | 8.2 | 4.2 | 12.5 |
Nathan Foor | 29 | 249 | 197 | 446 | 8.6 | 6.8 | 15.4 |
Roland Hui | 26 | 255 | 118 | 373 | 9.8 | 4.5 | 14.3 |
Kyle Finn | 29 | 144 | 129 | 273 | 5 | 4.4 | 9.4 |
Ed Kaim | 31 | 147 | 123 | 270 | 4.7 | 4 | 8.7 |
Gavin Fernandez | 31 | 102 | 125 | 227 | 3.3 | 4 | 7.3 |
Kyle De Laurell | 8 | 127 | 86 | 213 | 15.9 | 10.8 | 26.6 |
Dave Sheldon | 36 | 109 | 103 | 212 | 3 | 2.9 | 5.9 |
Rob Terpilowski | 16 | 118 | 64 | 182 | 7.4 | 4 | 11.4 |
Ted Davis | 17 | 104 | 71 | 175 | 6.1 | 4.2 | 10.3 |
Nick Ko | 19 | 77 | 65 | 142 | 4.1 | 3.4 | 7.5 |
Jason Poon | 16 | 65 | 72 | 137 | 4.1 | 4.5 | 8.6 |
Eric Maino | 9 | 78 | 42 | 120 | 8.7 | 4.7 | 13.3 |
Bryan Berube | 9 | 71 | 44 | 115 | 7.9 | 4.9 | 12.8 |
Olivier Tritschler | 13 | 54 | 54 | 108 | 4.2 | 4.2 | 8.3 |
Brendon Lee | 3 | 72 | 25 | 97 | 24 | 8.3 | 32.3 |
Chase Stockwell | 11 | 56 | 33 | 89 | 5.1 | 3 | 8.1 |
Anna Dubovitskaya | 19 | 48 | 40 | 88 | 2.5 | 2.1 | 4.6 |
Mark O'Neill | 8 | 36 | 36 | 72 | 4.5 | 4.5 | 9 |
Ryan Campbell | 12 | 38 | 24 | 62 | 3.2 | 2 | 5.2 |
Tom Watson | 4 | 24 | 36 | 60 | 6 | 9 | 15 |
Karol Hatzillas | 5 | 30 | 24 | 54 | 6 | 4.8 | 10.8 |
Aaron Tyler | 9 | 28 | 25 | 53 | 3.1 | 2.8 | 5.9 |
Mark Johnson | 8 | 29 | 22 | 51 | 3.6 | 2.8 | 6.4 |
Josh Siegel | 5 | 27 | 14 | 41 | 5.4 | 2.8 | 8.2 |
Brad Whitworth | 2 | 24 | 16 | 40 | 12 | 8 | 20 |
JD Kaim | 5 | 16 | 22 | 38 | 3.2 | 4.4 | 7.6 |
Mat Burke | 13 | 17 | 21 | 38 | 1.3 | 1.6 | 2.9 |
Rob Alexander | 2 | 15 | 20 | 35 | 7.5 | 10 | 17.5 |
Mike Pomeroy | 3 | 18 | 13 | 31 | 6 | 4.3 | 10.3 |
Martin Wojnar | 2 | 16 | 14 | 30 | 8 | 7 | 15 |
RJ Copeland | 3 | 14 | 15 | 29 | 4.7 | 5 | 9.7 |
Peter Lightbody | 5 | 15 | 14 | 29 | 3 | 2.8 | 5.8 |
Herb Sandhu | 1 | 16 | 10 | 26 | 16 | 10 | 26 |
Matt Booth | 2 | 16 | 9 | 25 | 8 | 4.5 | 12.5 |
Adam Riddle | 2 | 10 | 15 | 25 | 5 | 7.5 | 12.5 |
Skyler Smutek | 2 | 12 | 13 | 25 | 6 | 6.5 | 12.5 |
Eric Marquez | 8 | 13 | 12 | 25 | 1.6 | 1.5 | 3.1 |
Thomas Tritschler | 3 | 15 | 8 | 23 | 5 | 2.7 | 7.7 |
Graeson Campbell | 5 | 7 | 13 | 20 | 1.4 | 2.6 | 4 |
Rob Pfarr | 1 | 12 | 7 | 19 | 12 | 7 | 19 |
Eric Landgraf | 2 | 10 | 8 | 18 | 5 | 4 | 9 |
Adam Maxwell | 1 | 11 | 6 | 17 | 11 | 6 | 17 |
Jesse Potts | 1 | 7 | 9 | 16 | 7 | 9 | 16 |
Wyatt Wylie | 1 | 12 | 4 | 16 | 12 | 4 | 16 |
Bryan Collier | 1 | 6 | 9 | 15 | 6 | 9 | 15 |
Miguel Martinez | 3 | 4 | 10 | 14 | 1.3 | 3.3 | 4.7 |
Miguel Martinez Junior | 1 | 9 | 2 | 11 | 9 | 2 | 11 |
Roger Rojas | 2 | 6 | 5 | 11 | 3 | 2.5 | 5.5 |
Daniel Taibleson | 1 | 8 | 3 | 11 | 8 | 3 | 11 |
Arthur Yasinski | 1 | 4 | 5 | 9 | 4 | 5 | 9 |
Lester Lao | 1 | 5 | 3 | 8 | 5 | 3 | 8 |
Anthony Dubovitsky | 1 | 4 | 4 | 8 | 4 | 4 | 8 |
Dave Bednarek | 1 | 2 | 5 | 7 | 2 | 5 | 7 |
Nik Aauroraa | 1 | 6 | 1 | 7 | 6 | 1 | 7 |
Iain Graham | 1 | 3 | 4 | 7 | 3 | 4 | 7 |
Hei Wang Chan | 1 | 4 | 3 | 7 | 4 | 3 | 7 |
Alex Brown | 2 | 1 | 6 | 7 | 0.5 | 3 | 3.5 |
Chris Wyzykowski | 2 | 2 | 5 | 7 | 1 | 2.5 | 3.5 |
Sam Richardson | 2 | 2 | 5 | 7 | 1 | 2.5 | 3.5 |
Jeremy Thake | 1 | 2 | 4 | 6 | 2 | 4 | 6 |
Andrew Takacs | 1 | 2 | 4 | 6 | 2 | 4 | 6 |
Tucker Peyok | 1 | 4 | 1 | 5 | 4 | 1 | 5 |
Scott Stephens | 1 | 0 | 4 | 4 | 0 | 4 | 4 |
John Dunne | 1 | 2 | 1 | 3 | 2 | 1 | 3 |
Jeremy O'Grady | 2 | 1 | 2 | 3 | 0.5 | 1 | 1.5 |
Michael Mikolyuk | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
Melissa Erkel | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
Arturo Toledo | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Sarah Calabria | 2 | 1 | 0 | 1 | 0.5 | 0 | 0.5 |
Carlo Zaskorski | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Alice Tang | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Asavari Tayal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Key: GP: Games Played, G: Goals, A: Assists, P: Points (Goals + Assists), GPG: Goals Per Game (# Goals / # Games), APG: Assists Per Game (# Assists / # Games), PGP: Points Per Game (# Points / # Games),