All Time Goalie Stats
Last updated: 8/29/2025, 7:23:43 AM
Goalie Stats
| Name | GP | GAA | MinGAA | A | W | L | T |
|---|---|---|---|---|---|---|---|
| Jeff Winner | 2 | 14.5 | 13 | 0 | 2 | 0 | 0 |
| Mike McCollough | 1 | 18 | 18 | 1 | 0 | 0 | 1 |
| Ted Fisher | 5 | 21.8 | 14 | 2 | 2 | 0 | 3 |
| Kyle Sorenson | 1 | 22 | 22 | 1 | 1 | 0 | 0 |
| Rainier Nombrado | 4 | 26.5 | 17 | 0 | 3 | 1 | 0 |
| Shon Smith | 6 | 26.67 | 16 | 5 | 3 | 3 | 0 |
| Olivier Tritschler | 9 | 26.78 | 18 | 3 | 4 | 3 | 2 |
| Oliver Chang | 1 | 27 | 27 | 0 | 0 | 1 | 0 |
| Dave Sheldon | 14 | 29.07 | 16 | 1 | 7 | 4 | 3 |
| RJ Copeland | 2 | 30 | 27 | 0 | 0 | 2 | 0 |
| Ashton Kovich | 1 | 32 | 32 | 0 | 0 | 1 | 0 |
| Matt Wong | 7 | 32.57 | 18 | 1 | 2 | 4 | 1 |
| Miguel Martinez | 1 | 33 | 33 | 1 | 0 | 0 | 1 |
| Jesse Potts | 2 | 33.5 | 31 | 1 | 0 | 2 | 0 |
| Ken Pennington | 48 | 36.54 | 18 | 5 | 20 | 20 | 8 |
| Steve Pennington | 51 | 36.75 | 13 | 4 | 21 | 24 | 6 |
| Damian Allen | 1 | 41 | 41 | 1 | 0 | 0 | 1 |
Key: GP: Games Played, GAA: Goals Against Average, MINGA:Lowest Goals Against in a game, A: Assists, W: Win, L: Loss, T: Trade