All Time Skater Stats
Last updated: 8/29/2025, 7:23:55 AM
Skater Stats
Name | GP Games Played | G Goals | A Assists | P Points (Goals + Assists) | GPG Goals per Game | APG Assists per Game |
|
---|---|---|---|---|---|---|---|
Evelyn Landgraf | 12 | 97 | 18 | 115 | 8.1 | 1.5 | 9.6 |
JoJo Swanson | 12 | 94 | 19 | 113 | 7.8 | 1.6 | 9.4 |
Divina Fernandez | 17 | 62 | 33 | 95 | 3.6 | 1.9 | 5.6 |
Izzy Berube | 9 | 68 | 19 | 87 | 7.6 | 2.1 | 9.7 |
Emma Sheldon | 9 | 61 | 12 | 73 | 6.8 | 1.3 | 8.1 |
Morgan Louie | 9 | 46 | 15 | 61 | 5.1 | 1.7 | 6.8 |
Brie Balog | 10 | 29 | 27 | 56 | 2.9 | 2.7 | 5.6 |
Ellie Burke | 12 | 30 | 18 | 48 | 2.5 | 1.5 | 4 |
Olivia O'Grady | 7 | 25 | 18 | 43 | 3.6 | 2.6 | 6.1 |
Brooklyn Bauer | 7 | 25 | 14 | 39 | 3.6 | 2 | 5.6 |
Xanthe Nara | 15 | 30 | 9 | 39 | 2 | 0.6 | 2.6 |
Darcy Mossell | 9 | 28 | 9 | 37 | 3.1 | 1 | 4.1 |
Isabelle Hawk | 7 | 22 | 2 | 24 | 3.1 | 0.3 | 3.4 |
Lily Duran | 7 | 16 | 7 | 23 | 2.3 | 1 | 3.3 |
Caroline Siegel | 3 | 13 | 6 | 19 | 4.3 | 2 | 6.3 |
Eloise Pace | 14 | 11 | 6 | 17 | 0.8 | 0.4 | 1.2 |
Harley Olson | 7 | 3 | 12 | 15 | 0.4 | 1.7 | 2.1 |
Danielle Park | 5 | 13 | 1 | 14 | 2.6 | 0.2 | 2.8 |
Keira Hatzilias | 8 | 6 | 4 | 10 | 0.8 | 0.5 | 1.3 |
Lila June | 9 | 2 | 5 | 7 | 0.2 | 0.6 | 0.8 |
Marina Martinez | 4 | 5 | 1 | 6 | 1.3 | 0.3 | 1.5 |
Isabel Shachak | 8 | 4 | 2 | 6 | 0.5 | 0.3 | 0.8 |
Lucy Wei | 6 | 1 | 4 | 5 | 0.2 | 0.7 | 0.8 |
Poppy Cyr | 7 | 0 | 5 | 5 | 0 | 0.7 | 0.7 |
Valentina Fernandez | 2 | 0 | 4 | 4 | 0 | 2 | 2 |
Lia Schuster | 1 | 1 | 3 | 4 | 1 | 3 | 4 |
Naomi Cushman | 8 | 1 | 2 | 3 | 0.1 | 0.3 | 0.4 |
Kennedy De Laurell | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Jenna Muncy | 4 | 0 | 1 | 1 | 0 | 0.3 | 0.3 |
Isabel Stovin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kira Ismailova | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgie Hastings | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Key: GP: Games Played, G: Goals, A: Assists, P: Points (Goals + Assists), GPG: Goals Per Game (# Goals / # Games), APG: Assists Per Game (# Assists / # Games), PGP: Points Per Game (# Points / # Games),