All Time Goalie Stats
Last updated: 8/29/2025, 7:24:04 AM
Goalie Stats
Name | GP | GAA | MinGAA | A | W | L | T |
---|---|---|---|---|---|---|---|
Miles Norman | 1 | 14 | 14 | 1 | 1 | 0 | 0 |
Miguel Martinez Junior | 4 | 20.5 | 10 | 2 | 3 | 1 | 0 |
Parker Wyzykowski | 2 | 21 | 15 | 4 | 1 | 0 | 1 |
Thomas Tritschler | 5 | 21.2 | 4 | 7 | 2 | 1 | 2 |
Kamron Farhad | 5 | 21.6 | 16 | 6 | 2 | 2 | 1 |
Parker Duffy | 5 | 22.8 | 7 | 6 | 1 | 2 | 2 |
Graeson Campbell | 4 | 23.75 | 21 | 1 | 1 | 2 | 1 |
Gavin Fernandez | 9 | 24.56 | 18 | 7 | 3 | 2 | 4 |
Caleb Christensen | 14 | 24.79 | 15 | 4 | 6 | 3 | 5 |
Cavan Price | 10 | 25.1 | 16 | 4 | 5 | 1 | 4 |
Dylan Maybell | 4 | 26.25 | 19 | 3 | 1 | 0 | 3 |
Cathal Mettler | 2 | 26.5 | 26 | 1 | 0 | 1 | 1 |
Jacob Bardua | 3 | 26.67 | 20 | 0 | 1 | 1 | 1 |
Ziki De Laurell | 4 | 27.5 | 15 | 3 | 1 | 2 | 1 |
Sayf Masud | 1 | 28 | 28 | 1 | 0 | 1 | 0 |
Anthony Dubovitsky | 4 | 29 | 17 | 6 | 0 | 1 | 3 |
Cooper McFarland | 1 | 29 | 29 | 2 | 0 | 1 | 0 |
Jake Pearlman | 1 | 29 | 29 | 3 | 0 | 1 | 0 |
Daniel Shachak | 5 | 29.4 | 27 | 4 | 2 | 1 | 2 |
Jack LaVassar | 3 | 30.67 | 24 | 1 | 0 | 1 | 2 |
Emerson Sheerin | 4 | 31.25 | 22 | 4 | 2 | 2 | 0 |
Spencer Lyon | 1 | 32 | 32 | 0 | 0 | 0 | 1 |
Pedro Martinez | 3 | 32.67 | 27 | 1 | 0 | 2 | 1 |
Owen Marquez | 1 | 33 | 33 | 5 | 0 | 1 | 0 |
Jax Frank | 3 | 33.67 | 26 | 3 | 1 | 1 | 1 |
Brady Klotz | 2 | 34 | 25 | 5 | 0 | 1 | 1 |
Jack Christie | 2 | 36 | 31 | 2 | 0 | 0 | 2 |
Maeve Christie | 2 | 40 | 38 | 3 | 1 | 1 | 0 |
Liam Counihan | 2 | 41 | 37 | 2 | 0 | 1 | 1 |
Harper Sheerin | 1 | 43 | 43 | 1 | 0 | 1 | 0 |
Greyson Burkes | 2 | 48 | 45 | 1 | 0 | 0 | 2 |
Key: GP: Games Played, GAA: Goals Against Average, MINGA:Lowest Goals Against in a game, A: Assists, W: Win, L: Loss, T: Trade