Summer 2025 Skater Stats
Last updated: 7/18/2025, 6:28:14 AM
Skater Stats
Name | GP Games Played | G Goals | A Assists | P Points (Goals + Assists) | GPG Goals per Game | APG Assists per Game |
|
---|---|---|---|---|---|---|---|
Dan Fernandez | 8 | 48 | 46 | 94 | 6 | 5.8 | 11.8 |
Parker Wyzykowski | 7 | 38 | 19 | 57 | 5.4 | 2.7 | 8.1 |
Ed Kaim | 7 | 32 | 23 | 55 | 4.6 | 3.3 | 7.9 |
Skyler Smutek | 4 | 38 | 15 | 53 | 9.5 | 3.8 | 13.3 |
Shon Smith | 4 | 41 | 8 | 49 | 10.3 | 2 | 12.3 |
Chris Wyzykowski | 8 | 19 | 29 | 48 | 2.4 | 3.6 | 6 |
Ryan Campbell | 6 | 25 | 18 | 43 | 4.2 | 3 | 7.2 |
Jacob Bardua | 4 | 14 | 14 | 28 | 3.5 | 3.5 | 7 |
Caleb Christensen | 2 | 17 | 9 | 26 | 8.5 | 4.5 | 13 |
Jason Poon | 3 | 13 | 12 | 25 | 4.3 | 4 | 8.3 |
Mark Smutek | 4 | 16 | 7 | 23 | 4 | 1.8 | 5.8 |
Tom Watson | 4 | 13 | 9 | 22 | 3.3 | 2.3 | 5.5 |
AJ Duffy | 5 | 5 | 12 | 17 | 1 | 2.4 | 3.4 |
Thomas Tritschler | 2 | 12 | 4 | 16 | 6 | 2 | 8 |
Mat Burke | 5 | 12 | 4 | 16 | 2.4 | 0.8 | 3.2 |
Graeson Campbell | 1 | 12 | 2 | 14 | 12 | 2 | 14 |
Parker Duffy | 3 | 11 | 3 | 14 | 3.7 | 1 | 4.7 |
Gavin Fernandez | 1 | 4 | 8 | 12 | 4 | 8 | 12 |
Kamron Farhad | 2 | 5 | 4 | 9 | 2.5 | 2 | 4.5 |
Eric Maino | 1 | 8 | 0 | 8 | 8 | 0 | 8 |
Sean Christensen | 3 | 4 | 4 | 8 | 1.3 | 1.3 | 2.7 |
Rob Terpilowski | 1 | 4 | 3 | 7 | 4 | 3 | 7 |
Kennie Swanson | 2 | 4 | 3 | 7 | 2 | 1.5 | 3.5 |
Tucker Peyok | 2 | 3 | 2 | 5 | 1.5 | 1 | 2.5 |
Ivar Ward | 1 | 2 | 2 | 4 | 2 | 2 | 4 |
Eric Marquez | 1 | 3 | 0 | 3 | 3 | 0 | 3 |
Olivier Tritschler | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Key: GP: Games Played, G: Goals, A: Assists, P: Points (Goals + Assists), GPG: Goals Per Game (# Goals / # Games), APG: Assists Per Game (# Assists / # Games), PGP: Points Per Game (# Points / # Games),