Darcy Mossell
Single Game Personal Records
Goals
6Assists
4Points
7Least GA
9Per Game Average
Goals / GM
3.1Assists / GM
1Points / GM
4.1GA / GM
18.33Goalie Single Game Personal Records
Lowest GAA
10Assists
2Goalie Per Game Average
Games
2GAA
12.5Assists / GM
1.5Win %
100%Skater Stats
| Name | GP Games Played | G Goals | A Assists | P Points (Goals + Assists) | GPG Goals per Game | APG Assists per Game |
|
|---|---|---|---|---|---|---|---|
| Summer 2024 | 4 | 9 | 5 | 14 | 2.3 | 1.3 | 3.5 |
| Summer 2025 | 5 | 19 | 4 | 23 | 3.8 | 0.8 | 4.6 |
| All Time | 9 | 28 | 9 | 37 | 3.1 | 1 | 4.1 |
Goalie Stats
| Name | GP | GAA | MinGAA | A | W | L | T |
|---|---|---|---|---|---|---|---|
| Summer 2024 | 1 | 10 | 10 | 1 | 1 | 0 | 0 |
| Summer 2025 | 1 | 15 | 15 | 2 | 1 | 0 | 0 |
| All Time | 2 | 12.5 | 10 | 2 | 2 | 0 | 0 |
Game-by-Game Points
Goals
Assists
Points
Win / Loss / Trade
Win
Loss
Trade
* Trade: Player switches teams during game.
Game Attendance
Player Awards
Rookie of the Year
Tie - Best 1st year BHL Player
Summer 2024