Divina Fernandez
Single Game Personal Records
Goals
7Assists
5Points
9Least GA
6Per Game Average
Goals / GM
3.6Assists / GM
1.9Points / GM
5.6GA / GM
15.47Goalie Single Game Personal Records
Lowest GAA
9Assists
0Goalie Per Game Average
Games
3GAA
15.33Assists / GM
0Win %
30%Skater Stats
Name | GP Games Played | G Goals | A Assists | P Points (Goals + Assists) | GPG Goals per Game | APG Assists per Game |
|
---|---|---|---|---|---|---|---|
Summer 2024 | 7 | 25 | 8 | 33 | 3.6 | 1.1 | 4.7 |
Summer 2025 | 10 | 37 | 25 | 62 | 3.7 | 2.5 | 6.2 |
All Time | 17 | 62 | 33 | 95 | 3.6 | 1.9 | 5.6 |
Goalie Stats
Name | GP | GAA | MinGAA | A | W | L | T |
---|---|---|---|---|---|---|---|
Summer 2024 | 2 | 12 | 9 | 0 | 1 | 1 | 0 |
Summer 2025 | 1 | 22 | 22 | 0 | 0 | 1 | 0 |
All Time | 3 | 15.33 | 9 | 0 | 1 | 2 | 0 |
Game-by-Game Points
Goals
Assists
Points
Win / Loss / Trade
Win
Loss
Trade
* Trade: Player switches teams during game.
Game Attendance
Player Awards
Lady Bing
Sportswomanlike play
Summer 2024
Championship MVP
Tie - Championship Game MVP
Summer 2024