Graeson Campbell
Single Game Personal Records
Goals
14Assists
8Points
19Least GA
10Per Game Average
Goals / GM
6.9Assists / GM
3.2Points / GM
10.1GA / GM
27.83Goalie Single Game Personal Records
Lowest GAA
21Assists
1Goalie Per Game Average
Games
4GAA
23.75Assists / GM
0.8Win %
30%Skater Stats
Name | GP Games Played | G Goals | A Assists | P Points (Goals + Assists) | GPG Goals per Game | APG Assists per Game |
|
---|---|---|---|---|---|---|---|
Summer 2022 | 6 | 38 | 9 | 47 | 6.3 | 1.5 | 7.8 |
Summer 2023 | 9 | 63 | 32 | 95 | 7 | 3.6 | 10.6 |
Summer 2024 | 10 | 73 | 34 | 107 | 7.3 | 3.4 | 10.7 |
Summer 2025 | 5 | 33 | 22 | 55 | 6.6 | 4.4 | 11 |
All Time | 30 | 207 | 97 | 304 | 6.9 | 3.2 | 10.1 |
Goalie Stats
Name | GP | GAA | MinGAA | A | W | L | T |
---|---|---|---|---|---|---|---|
Summer 2023 | 1 | 21 | 21 | 1 | 1 | 0 | 0 |
Summer 2024 | 2 | 24 | 21 | 1 | 0 | 1 | 1 |
Summer 2025 | 1 | 26 | 26 | 0 | 0 | 1 | 0 |
All Time | 4 | 23.75 | 21 | 1 | 1 | 2 | 1 |
Game-by-Game Points
Goals
Assists
Points
Win / Loss / Trade
Win
Loss
Trade
* Trade: Player switches teams during game.
Game Attendance
Player Awards
Lady Bing
Gentlemanly play
Summer 2022
Hart Trophy
League MVP
Summer 2023
Lady Bing
Tie - Sportsmanlike play
Summer 2023
Lady Bing
Tie - Sportsmanlike play
Summer 2024