Summer 2023 Skater Stats
Last updated: 7/18/2025, 6:28:30 AM
Skater Stats
Name | GP Games Played | G Goals | A Assists | P Points (Goals + Assists) | GPG Goals per Game | APG Assists per Game |
|
---|---|---|---|---|---|---|---|
Daniel Shachak | 13 | 139 | 59 | 198 | 10.7 | 4.5 | 15.2 |
Parker Duffy | 13 | 115 | 60 | 175 | 8.8 | 4.6 | 13.5 |
Gavin Fernandez | 13 | 88 | 71 | 159 | 6.8 | 5.5 | 12.2 |
Kamron Farhad | 13 | 82 | 39 | 121 | 6.3 | 3 | 9.3 |
Jacob Bardua | 13 | 86 | 32 | 118 | 6.6 | 2.5 | 9.1 |
Thomas Tritschler | 9 | 70 | 32 | 102 | 7.8 | 3.6 | 11.3 |
Graeson Campbell | 9 | 63 | 32 | 95 | 7 | 3.6 | 10.6 |
William Kaptik | 11 | 35 | 35 | 70 | 3.2 | 3.2 | 6.4 |
Jake Pearlman | 6 | 30 | 12 | 42 | 5 | 2 | 7 |
Caleb Christensen | 10 | 22 | 19 | 41 | 2.2 | 1.9 | 4.1 |
Ziki De Laurell | 7 | 25 | 14 | 39 | 3.6 | 2 | 5.6 |
Cavan Price | 6 | 22 | 16 | 38 | 3.7 | 2.7 | 6.3 |
Cooper McFarland | 8 | 23 | 13 | 36 | 2.9 | 1.6 | 4.5 |
Jack LaVassar | 8 | 28 | 6 | 34 | 3.5 | 0.8 | 4.3 |
Jax Frank | 7 | 23 | 9 | 32 | 3.3 | 1.3 | 4.6 |
Charlie Richardson | 6 | 13 | 18 | 31 | 2.2 | 3 | 5.2 |
Lochlan Campbell | 9 | 16 | 12 | 28 | 1.8 | 1.3 | 3.1 |
Anthony Dubovitsky | 4 | 5 | 9 | 14 | 1.3 | 2.3 | 3.5 |
Kyle De Laurell | 1 | 5 | 5 | 10 | 5 | 5 | 10 |
Anna Dubovitskaya | 1 | 4 | 2 | 6 | 4 | 2 | 6 |
Jack Malen | 1 | 0 | 5 | 5 | 0 | 5 | 5 |
Dan Fernandez | 1 | 5 | 0 | 5 | 5 | 0 | 5 |
Olivier Tritschler | 1 | 3 | 2 | 5 | 3 | 2 | 5 |
Miguel Martinez Junior | 1 | 2 | 2 | 4 | 2 | 2 | 4 |
Pedro Martinez | 3 | 0 | 4 | 4 | 0 | 1.3 | 1.3 |
Christine Price | 1 | 0 | 2 | 2 | 0 | 2 | 2 |
Brayden Miller | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Sayf Masud | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
AJ Duffy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shon Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Key: GP: Games Played, G: Goals, A: Assists, P: Points (Goals + Assists), GPG: Goals Per Game (# Goals / # Games), APG: Assists Per Game (# Assists / # Games), PGP: Points Per Game (# Points / # Games),