Summer 2024 Skater Stats
Last updated: 8/29/2025, 7:24:13 AM
Skater Stats
| Name | GP Games Played | G Goals | A Assists | P Points (Goals + Assists) | GPG Goals per Game | APG Assists per Game |
|
|---|---|---|---|---|---|---|---|
| Shon Smith | 1 | 17 | 0 | 17 | 17 | 0 | 17 |
| Dan Fernandez | 2 | 7 | 6 | 13 | 3.5 | 3 | 6.5 |
| Ryan Campbell | 1 | 9 | 3 | 12 | 9 | 3 | 12 |
| Jacob Bardua | 1 | 4 | 2 | 6 | 4 | 2 | 6 |
| Parker Duffy | 1 | 4 | 2 | 6 | 4 | 2 | 6 |
| Mike Pace | 1 | 4 | 2 | 6 | 4 | 2 | 6 |
| Parker Wyzykowski | 1 | 4 | 1 | 5 | 4 | 1 | 5 |
| Bryan Berube | 1 | 1 | 4 | 5 | 1 | 4 | 5 |
| Kamron Farhad | 1 | 3 | 1 | 4 | 3 | 1 | 4 |
| Karol Hatzillas | 1 | 3 | 1 | 4 | 3 | 1 | 4 |
| Divina Fernandez | 1 | 2 | 2 | 4 | 2 | 2 | 4 |
| Amee Campbell | 1 | 1 | 2 | 3 | 1 | 2 | 3 |
| Laurel Klotz | 1 | 2 | 1 | 3 | 2 | 1 | 3 |
| Stacie Duffy | 1 | 2 | 1 | 3 | 2 | 1 | 3 |
| Chris Wyzykowski | 1 | 1 | 2 | 3 | 1 | 2 | 3 |
| Gavin Fernandez | 1 | 1 | 2 | 3 | 1 | 2 | 3 |
| Lochlan Campbell | 1 | 1 | 2 | 3 | 1 | 2 | 3 |
| Evelyn Landgraf | 1 | 3 | 0 | 3 | 3 | 0 | 3 |
| Christine Price | 2 | 2 | 1 | 3 | 1 | 0.5 | 1.5 |
| Michelle Bardua | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| Renee Christensen | 1 | 2 | 0 | 2 | 2 | 0 | 2 |
| AJ Duffy | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| Brady Klotz | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| Jack Christie | 1 | 2 | 0 | 2 | 2 | 0 | 2 |
| Eric Landgraf | 1 | 2 | 0 | 2 | 2 | 0 | 2 |
| Mat Burke | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| Ellie Burke | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| Eloise Pace | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| Tara Farhad | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| William Kaptik | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Emma Sheldon | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Naomi Cushman | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Angie Fernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Hastings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greyson Burkes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorelei Foley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maeve Christie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Sheldon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brie Balog | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Berube | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keira Hatzilias | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Key: GP: Games Played, G: Goals, A: Assists, P: Points (Goals + Assists), GPG: Goals Per Game (# Goals / # Games), APG: Assists Per Game (# Assists / # Games), PGP: Points Per Game (# Points / # Games),