Summer 2024 Skater Stats
Last updated: 9/6/2024, 6:39:18 AM
Skater Stats
Name | GP Games Played | G Goals | A Assists | P Points (Goals + Assists) | GPG Goals per Game | APG Assists per Game |
|
---|---|---|---|---|---|---|---|
Shon Smith | 14 | 197 | 125 | 322 | 14.1 | 8.9 | 23 |
Dan Fernandez | 15 | 149 | 113 | 262 | 9.9 | 7.5 | 17.5 |
Mike Pace | 12 | 171 | 82 | 253 | 14.3 | 6.8 | 21.1 |
Roland Hui | 10 | 102 | 51 | 153 | 10.2 | 5.1 | 15.3 |
Tian Luo | 12 | 93 | 51 | 144 | 7.8 | 4.3 | 12 |
Chris Dirie | 5 | 52 | 47 | 99 | 10.4 | 9.4 | 19.8 |
Nick Ko | 11 | 53 | 32 | 85 | 4.8 | 2.9 | 7.7 |
Jason Poon | 8 | 38 | 38 | 76 | 4.8 | 4.8 | 9.5 |
Nathan Foor | 4 | 40 | 35 | 75 | 10 | 8.8 | 18.8 |
Ted Davis | 5 | 39 | 28 | 67 | 7.8 | 5.6 | 13.4 |
Ed Kaim | 8 | 27 | 35 | 62 | 3.4 | 4.4 | 7.8 |
Mark Johnson | 8 | 29 | 22 | 51 | 3.6 | 2.8 | 6.4 |
Kyle Finn | 4 | 26 | 21 | 47 | 6.5 | 5.3 | 11.8 |
JD Kaim | 5 | 16 | 22 | 38 | 3.2 | 4.4 | 7.6 |
Dave Sheldon | 8 | 19 | 19 | 38 | 2.4 | 2.4 | 4.8 |
Bryan Berube | 2 | 25 | 9 | 34 | 12.5 | 4.5 | 17 |
Anna Dubovitskaya | 6 | 19 | 14 | 33 | 3.2 | 2.3 | 5.5 |
Mark O'Neill | 2 | 12 | 13 | 25 | 6 | 6.5 | 12.5 |
Mat Burke | 9 | 12 | 13 | 25 | 1.3 | 1.4 | 2.8 |
Rob Terpilowski | 2 | 13 | 5 | 18 | 6.5 | 2.5 | 9 |
Karol Hatzillas | 1 | 12 | 5 | 17 | 12 | 5 | 17 |
Adam Maxwell | 1 | 11 | 6 | 17 | 11 | 6 | 17 |
Eric Maino | 1 | 11 | 5 | 16 | 11 | 5 | 16 |
Bryan Collier | 1 | 6 | 9 | 15 | 6 | 9 | 15 |
Gavin Fernandez | 1 | 4 | 10 | 14 | 4 | 10 | 14 |
Chris Wyzykowski | 2 | 2 | 5 | 7 | 1 | 2.5 | 3.5 |
Carlo Zaskorski | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Roger Rojas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Key: GP: Games Played, G: Goals, A: Assists, P: Points (Goals + Assists), GPG: Goals Per Game (# Goals / # Games), APG: Assists Per Game (# Assists / # Games), PGP: Points Per Game (# Points / # Games),