Gavin Fernandez
Single Game Personal Records
Goals
9Assists
10Points
15Least GA
19Per Game Average
Goals / GM
3.1Assists / GM
4.1Points / GM
7.2GA / GM
33.79Skater Stats
Name | GP Games Played | G Goals | A Assists | P Points (Goals + Assists) | GPG Goals per Game | APG Assists per Game |
|
---|---|---|---|---|---|---|---|
Summer 2022 | 8 | 23 | 29 | 52 | 2.9 | 3.6 | 6.5 |
Summer 2023 | 18 | 58 | 69 | 127 | 3.2 | 3.8 | 7.1 |
Summer 2024 | 1 | 4 | 10 | 14 | 4 | 10 | 14 |
Summer 2025 | 2 | 6 | 11 | 17 | 3 | 5.5 | 8.5 |
All Time | 29 | 91 | 119 | 210 | 3.1 | 4.1 | 7.2 |
Game-by-Game Points
Goals
Assists
Points
Win / Loss / Trade
Win
Loss
Trade
* Trade: Player switches teams during game.
Game Attendance
Player Awards
Most Improved Player
Most Improved Player
Summer 2022