Summer 2025 Skater Stats
Last updated: 7/11/2025, 6:38:26 AM
Skater Stats
Name | GP Games Played | G Goals | A Assists | P Points (Goals + Assists) | GPG Goals per Game | APG Assists per Game |
|
---|---|---|---|---|---|---|---|
Mike Pace | 7 | 81 | 32 | 113 | 11.6 | 4.6 | 16.1 |
Chris Dirie | 6 | 63 | 48 | 111 | 10.5 | 8 | 18.5 |
Brendon Lee | 3 | 72 | 25 | 97 | 24 | 8.3 | 32.3 |
Dan Fernandez | 7 | 37 | 44 | 81 | 5.3 | 6.3 | 11.6 |
Ted Davis | 7 | 37 | 29 | 66 | 5.3 | 4.1 | 9.4 |
Kyle Finn | 6 | 26 | 27 | 53 | 4.3 | 4.5 | 8.8 |
Shon Smith | 3 | 23 | 16 | 39 | 7.7 | 5.3 | 13 |
Josh Siegel | 4 | 23 | 13 | 36 | 5.8 | 3.3 | 9 |
Chase Stockwell | 5 | 22 | 13 | 35 | 4.4 | 2.6 | 7 |
Nick Ko | 3 | 12 | 16 | 28 | 4 | 5.3 | 9.3 |
Skyler Smutek | 2 | 12 | 13 | 25 | 6 | 6.5 | 12.5 |
Bryan Berube | 2 | 10 | 9 | 19 | 5 | 4.5 | 9.5 |
Ed Kaim | 4 | 11 | 8 | 19 | 2.8 | 2 | 4.8 |
Tian Luo | 2 | 11 | 7 | 18 | 5.5 | 3.5 | 9 |
Wyatt Wylie | 1 | 12 | 4 | 16 | 12 | 4 | 16 |
Roland Hui | 2 | 13 | 3 | 16 | 6.5 | 1.5 | 8 |
Gavin Fernandez | 1 | 1 | 8 | 9 | 1 | 8 | 9 |
Alex Brown | 2 | 1 | 6 | 7 | 0.5 | 3 | 3.5 |
Dave Sheldon | 1 | 1 | 3 | 4 | 1 | 3 | 4 |
Jeremy O'Grady | 2 | 1 | 2 | 3 | 0.5 | 1 | 1.5 |
Melissa Erkel | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
Mark O'Neill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Key: GP: Games Played, G: Goals, A: Assists, P: Points (Goals + Assists), GPG: Goals Per Game (# Goals / # Games), APG: Assists Per Game (# Assists / # Games), PGP: Points Per Game (# Points / # Games),