All Time Skater Stats
Last updated: 8/29/2025, 7:24:10 AM
Skater Stats
| Name | GP Games Played | G Goals | A Assists | P Points (Goals + Assists) | GPG Goals per Game | APG Assists per Game |
|
|---|---|---|---|---|---|---|---|
| Parker Wyzykowski | 10 | 210 | 23 | 233 | 21 | 2.3 | 23.3 |
| Logan Kowalinski | 7 | 63 | 22 | 85 | 9 | 3.1 | 12.1 |
| Adam Atfield | 5 | 46 | 21 | 67 | 9.2 | 4.2 | 13.4 |
| Jackson Colbourne | 7 | 39 | 23 | 62 | 5.6 | 3.3 | 8.9 |
| Finn Mossell | 7 | 35 | 20 | 55 | 5 | 2.9 | 7.9 |
| Jack Thompson | 5 | 34 | 9 | 43 | 6.8 | 1.8 | 8.6 |
| Krishna Natarajan | 6 | 18 | 20 | 38 | 3 | 3.3 | 6.3 |
| Lochlan Campbell | 5 | 22 | 14 | 36 | 4.4 | 2.8 | 7.2 |
| Arnav Gunturu | 4 | 20 | 16 | 36 | 5 | 4 | 9 |
| Mason Park | 2 | 22 | 13 | 35 | 11 | 6.5 | 17.5 |
| Elliott Wong | 5 | 19 | 14 | 33 | 3.8 | 2.8 | 6.6 |
| Alistair Wong | 3 | 25 | 6 | 31 | 8.3 | 2 | 10.3 |
| Aiden Ryan | 4 | 16 | 11 | 27 | 4 | 2.8 | 6.8 |
| Gunnar Beymer | 5 | 9 | 18 | 27 | 1.8 | 3.6 | 5.4 |
| Jackson Berglund | 3 | 13 | 12 | 25 | 4.3 | 4 | 8.3 |
| Jack LaVassar | 3 | 13 | 9 | 22 | 4.3 | 3 | 7.3 |
| Rogan Melville | 4 | 13 | 3 | 16 | 3.3 | 0.8 | 4 |
| Neel Randhawa | 9 | 4 | 11 | 15 | 0.4 | 1.2 | 1.7 |
| Max Shull | 2 | 10 | 1 | 11 | 5 | 0.5 | 5.5 |
| Tanner Marquez | 2 | 8 | 2 | 10 | 4 | 1 | 5 |
| Zander Ryan | 3 | 5 | 4 | 9 | 1.7 | 1.3 | 3 |
| Bennett Stamp | 6 | 3 | 6 | 9 | 0.5 | 1 | 1.5 |
| Jordan Eng | 2 | 5 | 3 | 8 | 2.5 | 1.5 | 4 |
| Ishmael Zalel | 2 | 5 | 2 | 7 | 2.5 | 1 | 3.5 |
| Gunnar Oleson | 1 | 2 | 3 | 5 | 2 | 3 | 5 |
| Lattner McLaughlin | 4 | 2 | 3 | 5 | 0.5 | 0.8 | 1.3 |
| Greyson Burkes | 3 | 3 | 1 | 4 | 1 | 0.3 | 1.3 |
| Jax Frank | 1 | 3 | 0 | 3 | 3 | 0 | 3 |
| Bryan Huang | 4 | 2 | 0 | 2 | 0.5 | 0 | 0.5 |
| Matias Testman | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Hudson Riffe | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Cho | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Correia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marin Winder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Key: GP: Games Played, G: Goals, A: Assists, P: Points (Goals + Assists), GPG: Goals Per Game (# Goals / # Games), APG: Assists Per Game (# Assists / # Games), PGP: Points Per Game (# Points / # Games),