All Time Skater Stats

Last updated: 7/18/2025, 6:28:15 AM
Skater Stats
Name GP  Games Played Goals Assists Points (Goals + Assists) GPG  Goals per Game APG  Assists per Game PPG  Points per Game
Dan Fernandez 20 128 148 276 6.4 7.4 13.8
Parker Wyzykowski 18 159 49 208 8.8 2.7 11.6
Ryan Campbell 16 89 52 141 5.6 3.3 8.8
Tom Watson 14 83 56 139 5.9 4 9.9
Chris Wyzykowski 19 55 75 130 2.9 3.9 6.8
Kyle Finn 10 60 46 106 6 4.6 10.6
Ed Kaim 12 51 41 92 4.3 3.4 7.7
Jacob Bardua 9 54 30 84 6 3.3 9.3
Graeson Campbell 5 41 16 57 8.2 3.2 11.4
Skyler Smutek 4 38 15 53 9.5 3.8 13.3
AJ Duffy 15 24 26 50 1.6 1.7 3.3
Shon Smith 4 41 8 49 10.3 2 12.3
Kamron Farhad 8 23 24 47 2.9 3 5.9
Bryan Berube 2 32 9 41 16 4.5 20.5
Mat Burke 14 28 13 41 2 0.9 2.9
Parker Duffy 7 26 7 33 3.7 1 4.7
Caleb Christensen 2 17 9 26 8.5 4.5 13
Jason Poon 3 13 12 25 4.3 4 8.3
Gavin Fernandez 3 11 12 23 3.7 4 7.7
Mark Smutek 4 16 7 23 4 1.8 5.8
JD Kaim 3 12 5 17 4 1.7 5.7
Karol Hatzillas 1 9 7 16 9 7 16
Thomas Tritschler 2 12 4 16 6 2 8
Anthony Dubovitsky 3 6 7 13 2 2.3 4.3
Eric Maino 1 8 0 8 8 0 8
Owen Marquez 2 4 4 8 2 2 4
Sean Christensen 3 4 4 8 1.3 1.3 2.7
Rob Terpilowski 1 4 3 7 4 3 7
Kennie Swanson 2 4 3 7 2 1.5 3.5
Tucker Peyok 2 3 2 5 1.5 1 2.5
Anna Dubovitskaya 1 3 1 4 3 1 4
Ivar Ward 2 2 2 4 1 1 2
Eric Marquez 1 3 0 3 3 0 3
Olivier Tritschler 1 0 1 1 0 1 1
Key: GP: Games Played, G: Goals, A: Assists, P: Points (Goals + Assists), GPG: Goals Per Game (# Goals / # Games), APG: Assists Per Game (# Assists / # Games), PGP: Points Per Game (# Points / # Games),