All Time Skater Stats
Last updated: 5/30/2025, 6:39:24 AM
Skater Stats
Name | GP Games Played | G Goals | A Assists | P Points (Goals + Assists) | GPG Goals per Game | APG Assists per Game |
|
---|---|---|---|---|---|---|---|
Dan Fernandez | 14 | 97 | 111 | 208 | 6.9 | 7.9 | 14.9 |
Parker Wyzykowski | 12 | 127 | 32 | 159 | 10.6 | 2.7 | 13.3 |
Tom Watson | 11 | 74 | 50 | 124 | 6.7 | 4.5 | 11.3 |
Ryan Campbell | 12 | 72 | 40 | 112 | 6 | 3.3 | 9.3 |
Kyle Finn | 10 | 60 | 46 | 106 | 6 | 4.6 | 10.6 |
Chris Wyzykowski | 13 | 36 | 56 | 92 | 2.8 | 4.3 | 7.1 |
Jacob Bardua | 6 | 41 | 22 | 63 | 6.8 | 3.7 | 10.5 |
Graeson Campbell | 5 | 41 | 16 | 57 | 8.2 | 3.2 | 11.4 |
Ed Kaim | 7 | 23 | 24 | 47 | 3.3 | 3.4 | 6.7 |
Bryan Berube | 2 | 32 | 9 | 41 | 16 | 4.5 | 20.5 |
Kamron Farhad | 6 | 18 | 20 | 38 | 3 | 3.3 | 6.3 |
AJ Duffy | 12 | 21 | 17 | 38 | 1.8 | 1.4 | 3.2 |
Skyler Smutek | 2 | 26 | 9 | 35 | 13 | 4.5 | 17.5 |
Mat Burke | 10 | 20 | 11 | 31 | 2 | 1.1 | 3.1 |
Shon Smith | 2 | 22 | 6 | 28 | 11 | 3 | 14 |
Parker Duffy | 5 | 15 | 4 | 19 | 3 | 0.8 | 3.8 |
JD Kaim | 3 | 12 | 5 | 17 | 4 | 1.7 | 5.7 |
Karol Hatzillas | 1 | 9 | 7 | 16 | 9 | 7 | 16 |
Mark Smutek | 2 | 9 | 5 | 14 | 4.5 | 2.5 | 7 |
Anthony Dubovitsky | 3 | 6 | 7 | 13 | 2 | 2.3 | 4.3 |
Gavin Fernandez | 2 | 7 | 4 | 11 | 3.5 | 2 | 5.5 |
Owen Marquez | 2 | 4 | 4 | 8 | 2 | 2 | 4 |
Rob Terpilowski | 1 | 4 | 3 | 7 | 4 | 3 | 7 |
Anna Dubovitskaya | 1 | 3 | 1 | 4 | 3 | 1 | 4 |
Sean Christensen | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Ivar Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Key: GP: Games Played, G: Goals, A: Assists, P: Points (Goals + Assists), GPG: Goals Per Game (# Goals / # Games), APG: Assists Per Game (# Assists / # Games), PGP: Points Per Game (# Points / # Games),