Summer 2024 Skater Stats

Last updated: 5/30/2025, 6:39:24 AM
Skater Stats
Name GP  Games Played Goals Assists Points (Goals + Assists) GPG  Goals per Game APG  Assists per Game PPG  Points per Game
Dan Fernandez 12 80 102 182 6.7 8.5 15.2
Parker Wyzykowski 11 121 30 151 11 2.7 13.7
Tom Watson 10 70 47 117 7 4.7 11.7
Kyle Finn 10 60 46 106 6 4.6 10.6
Ryan Campbell 10 64 34 98 6.4 3.4 9.8
Chris Wyzykowski 11 36 46 82 3.3 4.2 7.5
Jacob Bardua 5 40 16 56 8 3.2 11.2
Graeson Campbell 4 29 14 43 7.3 3.5 10.8
Bryan Berube 2 32 9 41 16 4.5 20.5
Kamron Farhad 6 18 20 38 3 3.3 6.3
Ed Kaim 5 19 18 37 3.8 3.6 7.4
AJ Duffy 10 19 14 33 1.9 1.4 3.3
Mat Burke 9 16 9 25 1.8 1 2.8
Parker Duffy 4 15 4 19 3.8 1 4.8
JD Kaim 3 12 5 17 4 1.7 5.7
Karol Hatzillas 1 9 7 16 9 7 16
Anthony Dubovitsky 3 6 7 13 2 2.3 4.3
Gavin Fernandez 2 7 4 11 3.5 2 5.5
Owen Marquez 2 4 4 8 2 2 4
Anna Dubovitskaya 1 3 1 4 3 1 4
Ivar Ward 1 0 0 0 0 0 0
Key: GP: Games Played, G: Goals, A: Assists, P: Points (Goals + Assists), GPG: Goals Per Game (# Goals / # Games), APG: Assists Per Game (# Assists / # Games), PGP: Points Per Game (# Points / # Games),