Summer 2025 Skater Stats
Last updated: 5/30/2025, 6:39:24 AM
Skater Stats
Name | GP Games Played | G Goals | A Assists | P Points (Goals + Assists) | GPG Goals per Game | APG Assists per Game |
|
---|---|---|---|---|---|---|---|
Skyler Smutek | 2 | 26 | 9 | 35 | 13 | 4.5 | 17.5 |
Shon Smith | 2 | 22 | 6 | 28 | 11 | 3 | 14 |
Dan Fernandez | 2 | 17 | 9 | 26 | 8.5 | 4.5 | 13 |
Graeson Campbell | 1 | 12 | 2 | 14 | 12 | 2 | 14 |
Ryan Campbell | 2 | 8 | 6 | 14 | 4 | 3 | 7 |
Mark Smutek | 2 | 9 | 5 | 14 | 4.5 | 2.5 | 7 |
Chris Wyzykowski | 2 | 0 | 10 | 10 | 0 | 5 | 5 |
Ed Kaim | 2 | 4 | 6 | 10 | 2 | 3 | 5 |
Parker Wyzykowski | 1 | 6 | 2 | 8 | 6 | 2 | 8 |
Jacob Bardua | 1 | 1 | 6 | 7 | 1 | 6 | 7 |
Tom Watson | 1 | 4 | 3 | 7 | 4 | 3 | 7 |
Rob Terpilowski | 1 | 4 | 3 | 7 | 4 | 3 | 7 |
Mat Burke | 1 | 4 | 2 | 6 | 4 | 2 | 6 |
AJ Duffy | 2 | 2 | 3 | 5 | 1 | 1.5 | 2.5 |
Sean Christensen | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Parker Duffy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Key: GP: Games Played, G: Goals, A: Assists, P: Points (Goals + Assists), GPG: Goals Per Game (# Goals / # Games), APG: Assists Per Game (# Assists / # Games), PGP: Points Per Game (# Points / # Games),