Anthony Dubovitsky
Single Game Personal Records
Goals
8Assists
5Points
12Least GA
14Per Game Average
Goals / GM
2.1Assists / GM
2.2Points / GM
4.2GA / GM
25.59Goalie Single Game Personal Records
Lowest GAA
17Assists
6Goalie Per Game Average
Games
4GAA
29Assists / GM
1.8Win %
0%Skater Stats
Name | GP Games Played | G Goals | A Assists | P Points (Goals + Assists) | GPG Goals per Game | APG Assists per Game |
|
---|---|---|---|---|---|---|---|
Summer 2023 | 4 | 5 | 9 | 14 | 1.3 | 2.3 | 3.5 |
Summer 2024 | 7 | 9 | 12 | 21 | 1.3 | 1.7 | 3 |
Summer 2025 | 6 | 21 | 16 | 37 | 3.5 | 2.7 | 6.2 |
All Time | 17 | 35 | 37 | 72 | 2.1 | 2.2 | 4.2 |
Goalie Stats
Name | GP | GAA | MinGAA | A | W | L | T |
---|---|---|---|---|---|---|---|
Summer 2024 | 2 | 33 | 26 | 6 | 0 | 1 | 1 |
Summer 2025 | 2 | 25 | 17 | 1 | 0 | 0 | 2 |
All Time | 4 | 29 | 17 | 6 | 0 | 1 | 3 |
Game-by-Game Points
Goals
Assists
Points
Win / Loss / Trade
Win
Loss
Trade
* Trade: Player switches teams during game.
Game Attendance
Player Awards
Most Improved Player (14U)
Tie - Most Improved Player (14U)
Summer 2023
Most Improved Player
Most Improved Player
Summer 2024
Best Attitude Award
Tie - Award for best attitude
Summer 2024