All Time Skater Stats
Last updated: 9/6/2024, 6:39:37 AM
Skater Stats
Name | GP Games Played | G Goals | A Assists | P Points (Goals + Assists) | GPG Goals per Game | APG Assists per Game |
|
---|---|---|---|---|---|---|---|
Gavin Fernandez | 34 | 264 | 173 | 437 | 7.8 | 5.1 | 12.9 |
Parker Duffy | 33 | 262 | 109 | 371 | 7.9 | 3.3 | 11.2 |
Daniel Shachak | 21 | 199 | 116 | 315 | 9.5 | 5.5 | 15 |
Kamron Farhad | 33 | 178 | 103 | 281 | 5.4 | 3.1 | 8.5 |
Thomas Tritschler | 23 | 174 | 81 | 255 | 7.6 | 3.5 | 11.1 |
Graeson Campbell | 25 | 174 | 75 | 249 | 7 | 3 | 10 |
Jacob Bardua | 23 | 149 | 55 | 204 | 6.5 | 2.4 | 8.9 |
William Kaptik | 27 | 113 | 79 | 192 | 4.2 | 2.9 | 7.1 |
Parker Wyzykowski | 12 | 131 | 40 | 171 | 10.9 | 3.3 | 14.3 |
Ziki De Laurell | 13 | 63 | 45 | 108 | 4.8 | 3.5 | 8.3 |
Jack LaVassar | 15 | 69 | 35 | 104 | 4.6 | 2.3 | 6.9 |
Cooper McFarland | 12 | 74 | 24 | 98 | 6.2 | 2 | 8.2 |
Cavan Price | 14 | 61 | 36 | 97 | 4.4 | 2.6 | 6.9 |
Caleb Christensen | 18 | 62 | 32 | 94 | 3.4 | 1.8 | 5.2 |
Lochlan Campbell | 22 | 37 | 33 | 70 | 1.7 | 1.5 | 3.2 |
Jax Frank | 14 | 44 | 24 | 68 | 3.1 | 1.7 | 4.9 |
Owen Marquez | 7 | 32 | 28 | 60 | 4.6 | 4 | 8.6 |
Jack Christie | 13 | 35 | 17 | 52 | 2.7 | 1.3 | 4 |
Charlie Richardson | 10 | 21 | 23 | 44 | 2.1 | 2.3 | 4.4 |
Liam Counihan | 8 | 28 | 15 | 43 | 3.5 | 1.9 | 5.4 |
Jake Pearlman | 6 | 30 | 12 | 42 | 5 | 2 | 7 |
Brayden Miller | 7 | 21 | 14 | 35 | 3 | 2 | 5 |
Anthony Dubovitsky | 11 | 14 | 21 | 35 | 1.3 | 1.9 | 3.2 |
Maeve Christie | 13 | 5 | 24 | 29 | 0.4 | 1.8 | 2.2 |
Oliver Tilley | 3 | 17 | 11 | 28 | 5.7 | 3.7 | 9.3 |
Brady Klotz | 11 | 8 | 19 | 27 | 0.7 | 1.7 | 2.5 |
Rocky Breckterfield | 1 | 10 | 8 | 18 | 10 | 8 | 18 |
Jack Loewen | 3 | 4 | 10 | 14 | 1.3 | 3.3 | 4.7 |
Greyson Burkes | 9 | 5 | 9 | 14 | 0.6 | 1 | 1.6 |
Marin Winder | 3 | 4 | 9 | 13 | 1.3 | 3 | 4.3 |
Preston Karr | 3 | 3 | 8 | 11 | 1 | 2.7 | 3.7 |
Kyle De Laurell | 1 | 5 | 5 | 10 | 5 | 5 | 10 |
Miguel Martinez Junior | 3 | 3 | 7 | 10 | 1 | 2.3 | 3.3 |
Pedro Martinez | 5 | 1 | 9 | 10 | 0.2 | 1.8 | 2 |
Dylan Maybell | 3 | 4 | 5 | 9 | 1.3 | 1.7 | 3 |
Anna Dubovitskaya | 1 | 4 | 2 | 6 | 4 | 2 | 6 |
Jack Malen | 1 | 0 | 5 | 5 | 0 | 5 | 5 |
Dan Fernandez | 1 | 5 | 0 | 5 | 5 | 0 | 5 |
Olivier Tritschler | 1 | 3 | 2 | 5 | 3 | 2 | 5 |
Ivar Ward | 1 | 3 | 2 | 5 | 3 | 2 | 5 |
Riley Breckterfield | 1 | 2 | 2 | 4 | 2 | 2 | 4 |
Tanner Marquez | 2 | 2 | 1 | 3 | 1 | 0.5 | 1.5 |
Sayf Masud | 2 | 1 | 2 | 3 | 0.5 | 1 | 1.5 |
Christine Price | 1 | 0 | 2 | 2 | 0 | 2 | 2 |
Luca Scofield | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
AJ Duffy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shon Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn Mossell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Key: GP: Games Played, G: Goals, A: Assists, P: Points (Goals + Assists), GPG: Goals Per Game (# Goals / # Games), APG: Assists Per Game (# Assists / # Games), PGP: Points Per Game (# Points / # Games),