Parker Duffy
Single Game Personal Records
Goals
19Assists
11Points
24Least GA
17Per Game Average
Goals / GM
7.9Assists / GM
3.7Points / GM
11.6GA / GM
28.73Goalie Single Game Personal Records
Lowest GAA
7Assists
6Goalie Per Game Average
Games
5GAA
22.8Assists / GM
3.4Win %
20%Skater Stats
Name | GP Games Played | G Goals | A Assists | P Points (Goals + Assists) | GPG Goals per Game | APG Assists per Game |
|
---|---|---|---|---|---|---|---|
Summer 2022 | 6 | 39 | 11 | 50 | 6.5 | 1.8 | 8.3 |
Summer 2023 | 13 | 115 | 60 | 175 | 8.8 | 4.6 | 13.5 |
Summer 2024 | 14 | 108 | 38 | 146 | 7.7 | 2.7 | 10.4 |
Summer 2025 | 11 | 84 | 54 | 138 | 7.6 | 4.9 | 12.5 |
All Time | 44 | 346 | 163 | 509 | 7.9 | 3.7 | 11.6 |
Goalie Stats
Name | GP | GAA | MinGAA | A | W | L | T |
---|---|---|---|---|---|---|---|
Summer 2022 | 1 | 28 | 28 | 2 | 1 | 0 | 0 |
Summer 2023 | 2 | 17.5 | 7 | 6 | 0 | 1 | 1 |
Summer 2024 | 1 | 29 | 29 | 3 | 0 | 0 | 1 |
Summer 2025 | 1 | 22 | 22 | 2 | 0 | 1 | 0 |
All Time | 5 | 22.8 | 7 | 6 | 1 | 2 | 2 |
Game-by-Game Points
Goals
Assists
Points
Win / Loss / Trade
Win
Loss
Trade
* Trade: Player switches teams during game.
Game Attendance
Player Awards
Coaches Leadership Award
Coaches award for team leadership
Summer 2022
Coaches Best Attitude Award
Award for best attitude
Summer 2023