Thomas Tritschler
Single Game Personal Records
Goals
14Assists
8Points
20Least GA
15Per Game Average
Goals / GM
7Assists / GM
3.5Points / GM
10.5GA / GM
26.04Goalie Single Game Personal Records
Lowest GAA
4Assists
7Goalie Per Game Average
Games
5GAA
21.2Assists / GM
2.8Win %
40%Skater Stats
Name | GP Games Played | G Goals | A Assists | P Points (Goals + Assists) | GPG Goals per Game | APG Assists per Game |
|
---|---|---|---|---|---|---|---|
Summer 2022 | 5 | 19 | 12 | 31 | 3.8 | 2.4 | 6.2 |
Summer 2023 | 9 | 70 | 32 | 102 | 7.8 | 3.6 | 11.3 |
Summer 2024 | 9 | 85 | 37 | 122 | 9.4 | 4.1 | 13.6 |
Summer 2025 | 4 | 15 | 14 | 29 | 3.8 | 3.5 | 7.3 |
All Time | 27 | 189 | 95 | 284 | 7 | 3.5 | 10.5 |
Goalie Stats
Name | GP | GAA | MinGAA | A | W | L | T |
---|---|---|---|---|---|---|---|
Summer 2022 | 1 | 4 | 4 | 7 | 0 | 0 | 1 |
Summer 2023 | 2 | 19 | 17 | 1 | 1 | 0 | 1 |
Summer 2024 | 1 | 36 | 36 | 1 | 0 | 1 | 0 |
Summer 2025 | 1 | 28 | 28 | 4 | 1 | 0 | 0 |
All Time | 5 | 21.2 | 4 | 7 | 2 | 1 | 2 |
Game-by-Game Points
Goals
Assists
Points
Win / Loss / Trade
Win
Loss
Trade
* Trade: Player switches teams during game.
Game Attendance
Player Awards
Vezina Trophy
Tie: Best Goalie
Summer 2022
Best first-time goalie (12U/14U)
Best first-time goalie
Summer 2022
Most Improved Player (14U)
Tie - Most Improved Player (14U)
Summer 2023